Based
on dates from the National Appeals association, World Health Organization,
United Nations, Ministry of Health, Ministry of Education & Health
Promotion Organisation.
|
| |
2008
International Year of Planet Earth
International Year of Languages
June
| 1-7 | Autism NZ Appeal Week |
| 1-8 | Meningitis Awareness Week |
| 2-9 | Coeliac Awareness Week |
| 5 | Matariki |
| 5 |
World Environment Day |
| 9-15 | International Men's Health Week |
| 10-16 | The Brain Injury Appeal |
| 16 | Matariki |
| 17-23 | Volunteer Awareness Week |
| 20 | World Refugee Day |
| 22-28 | St John Week |
| 26 | International Day Against Drug Abuse and Illicit Trafficking |
| 26 | World Gay and Lesbian Day |
July
| 2-8 | NZCCS Appeal Week |
| 4 | Term 2 Ends - Primary, Intermediate & Secondary |
| 8-14 |
Neurological Foundation Week |
| 21 | Term 3 begins - Primary, Intermediate & Secondary |
| 20-27 | Alzheimer's "Forget Me Not" Appeal Week |
| 21-27 | Women's Refuge Awareness & Appeal Week |
| 21-27 | Māori Language Week |
| 30-5 Aug | Amnesty International Awareness Week |
August
| Month | Save Our Sight Month |
| 1-7 | World Breastfeeding Week |
| 4-10 | Conservation Week |
| 4-10 | Cystic Fibrosis Week |
| 7 | World Dental Day |
| 9 | International Day of Indigenous People |
| 27-31 | Cancer Society Awareness Week |
| 29 | Daffodil Day |
September
| Month | Cervical Screening Awareness Month |
| 2-8 | Continence Awareness Week |
| 1st Week | Multiple Sclerosis Awareness |
| 3-9 | ADD/ADHD Awareness Week |
| 1-7 | Epilepsy NZ Awareness Week |
| 8-14 | Stroke Foundation Awareness & Appeal Week |
| 14 | Māori Language Day |
| 15 | World Lymphoma Day |
| 19 | Loud Shirt Day |
| 19 | International Talk Like a Pirate Day |
| 21 | International Day of Peace |
| 21 | World Alzheimers Day |
| 22-28 | Deaf Awareness Week |
| 23-29 | UNICEF Awareness Week |
| 26 | Term 3 ends - Primary, Intermediate & Secondary |
| 26-3 Oct | Arthritis Foundation Annual Street Appeal |
October
| Month | Breast Cancer Awareness Month |
| Month | Kidsafe Month |
| TBA | Save the Children Fund Appeal Week |
| 1 | International Day of Older Person |
| 5 | International Teachers Day |
| 6-12 | Mental Health Awareness Week |
| 10 | Mental Health Day |
| 10 | Pink Ribbon Day |
| 13 | Term 4 begins - Primary, Intermediate & Secondary |
| 13-19 | Plunket Society Appeal Week |
| 15-21 | Kindergarten Awareness Week |
| 20 | World Osteoporosis Day |
| 20-26 | Bandana Week "Canteen" |
| 28-3 Nov | Blind Appeal Week |
| 24 | United Nations Day |
November
| Month | 5+ A Day
Promotion Month |
| Month | Movember -
Prostate Cancer |
| 1-7 |
Parkinson's Society Awareness & Appeal Week |
| 7 | National "Push
Play" and "Walk to School Day" |
| 10-17 | Leukaemia
& Blood Foundation Awareness Week |
| 3-9 | Sun Smart Week |
| 18-24 | Diabetes
NZ Awareness & Appeal Week |
| 25 | "White
Ribbon Day" International Day for Elimination of Violence Against Women |
| 28 | "Red Ribbon Day"
Aids Foundation |
December
| 3 |
International Day of Disabled Persons |
| 5 |
International Volunteers Day |
| 10 | World Human
Rights Day |
|
17 | Term 4 ends - Secondary & Composite |
|
19 | Term 4 ends - Primary & Intermediate |