Confirmed human cases of avian influenza A/(H5N1), to 19 June 2008,1 and outbreaks of highly-pathogenic avian influenza H5N1 in poultry, to 28 August 20082
| Country | Human | Poultry | |
|---|---|---|---|
| Cases | Deaths | ||
| Afghanistan | 22 | ||
| Albania | 3 | ||
| Azerbaijan | 8 | 5 | 2 |
| Bangladesh | 1 | 0 | 286 |
| Benin | 6 | ||
| Burkina Faso | 4 | ||
| Cambodia | 7 | 7 | 20 |
| Cameroon | 1 | ||
| China | 30 | 20 | 94 |
| Cote d'Ivoire | 4 | ||
| Czech Republic | 4 | ||
| Denmark | 1 | ||
| Djibouti | 1 | 0 | 1 |
| Egypt | 50 | 22 | 1084 |
| France | 1 | ||
| Germany | 7 | ||
| Ghana | 6 | ||
| Hungary | 9 | ||
| India | 50 | ||
| Indonesia | 135 | 110 | 261 |
| Iran | 1 | ||
| Iraq | 3 | 2 | 3 |
| Israel | 10 | ||
| Japan | 9 | ||
| Jordan | 1 | ||
| Kazakhstan | 1 | ||
| Korea (South) | 59 | ||
| Kuwait | 20 | ||
| Laos | 2 | 2 | 10 |
| Malaysia | 16 | ||
| Myanmar | 1 | 0 | 93 |
| Niger | 2 | ||
| Nigeria | 1 | 1 | 65 |
| Pakistan | 3 | 1 | 51 |
| Palestinian Territory | 8 | ||
| Poland | 10 | ||
| Romania | 163 | ||
| Russia | 147 | ||
| Saudi Arabia | 29 | ||
| Serbia & Montenegro | 1 | ||
| Sudan | 18 | ||
| Sweden | 1 | ||
| Thailand | 25 | 17 | 1139 |
| Togo | 3 | ||
| Turkey | 12 | 4 | 219 |
| Ukraine | 42 | ||
| United Kingdom | 3 | ||
| Vietnam | 106 | 52 | 2490 |
| TOTAL | 385 | 243 | 6480 |
Notes:
1 As reported to
World Health
Organization
2 As reported to
World Organisation for Animal
Health (OIE)